Platyrhina sinensis · ACCEPTED
| Class | Elasmobranchii |
| Order | Torpediniformes |
| Family | Platyrhinidae |
| Genus | Platyrhina |
| Species | sinensis |
| Taxonomic Status | ACCEPTED |
| GBIF Taxon Key | 8645521 |
| Observation Count | 79 |
| Habitat | Marine |
| IUCN Status | ENEndangered |
| Kingdom | Animalia |
| Phylum | Chordata |
The FishSpecPeek editorial team aggregates and verifies species data from GBIF Backbone Taxonomy & OBIS. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.