Side-by-side species comparison · Taxonomy, habitat & conservation
| Field | Carcharhinus leucas | Carcharhinus melanopterus |
|---|---|---|
| Class | Elasmobranchii | Elasmobranchii |
| Order | Carcharhiniformes | Carcharhiniformes |
| Family | Carcharhinidae | Carcharhinidae |
| Genus | Carcharhinus | Carcharhinus |
| Species | leucas | melanopterus |
| Status | ACCEPTED | ACCEPTED |
| Metric | Carcharhinus leucas | Carcharhinus melanopterus |
|---|---|---|
| Observations | 235,037 | 223,995 |
| Habitat | Marine | Marine |
| IUCN Status | VUVulnerable | VUVulnerable |
| Kingdom | Animalia | Animalia |
| Phylum | Chordata | Chordata |
The FishSpecPeek editorial team aggregates and verifies species data from GBIF Backbone Taxonomy & OBIS. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.