Side-by-side species comparison · Taxonomy, habitat & conservation
| Field | Carcharhinus leucas | Microstomus kitt |
|---|---|---|
| Class | Elasmobranchii | N/A |
| Order | Carcharhiniformes | Pleuronectiformes |
| Family | Carcharhinidae | Pleuronectidae |
| Genus | Carcharhinus | Microstomus |
| Species | leucas | kitt |
| Status | ACCEPTED | ACCEPTED |
| Metric | Carcharhinus leucas | Microstomus kitt |
|---|---|---|
| Observations | 235,037 | 182,458 |
| Habitat | Marine | Marine |
| IUCN Status | VUVulnerable | Not Assessed |
| Kingdom | Animalia | Animalia |
| Phylum | Chordata | Chordata |
The FishSpecPeek editorial team aggregates and verifies species data from GBIF Backbone Taxonomy & OBIS. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.