Side-by-side species comparison · Taxonomy, habitat & conservation
| Field | Clupea harengus | Pachymetopon blochii |
|---|---|---|
| Class | N/A | N/A |
| Order | Clupeiformes | Perciformes |
| Family | Clupeidae | Sparidae |
| Genus | Clupea | Pachymetopon |
| Species | harengus | blochii |
| Status | ACCEPTED | ACCEPTED |
| Metric | Clupea harengus | Pachymetopon blochii |
|---|---|---|
| Observations | 1,189,301 | 167,626 |
| Habitat | Marine | Marine |
| IUCN Status | Not Assessed | Not Assessed |
| Kingdom | Animalia | Animalia |
| Phylum | Chordata | Chordata |
The FishSpecPeek editorial team aggregates and verifies species data from GBIF Backbone Taxonomy & OBIS. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.