Side-by-side species comparison · Taxonomy, habitat & conservation
| Field | Clupea pallasii | Microstomus pacificus |
|---|---|---|
| Class | N/A | N/A |
| Order | Clupeiformes | Pleuronectiformes |
| Family | Clupeidae | Pleuronectidae |
| Genus | Clupea | Microstomus |
| Species | pallasii | pacificus |
| Status | ACCEPTED | ACCEPTED |
| Metric | Clupea pallasii | Microstomus pacificus |
|---|---|---|
| Observations | 1,979,740 | 131,764 |
| Habitat | Marine | Marine |
| IUCN Status | Not Assessed | Not Assessed |
| Kingdom | Animalia | Animalia |
| Phylum | Chordata | Chordata |
The FishSpecPeek editorial team aggregates and verifies species data from GBIF Backbone Taxonomy & OBIS. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.