Side-by-side species comparison · Taxonomy, habitat & conservation
| Field | Hippoglossoides platessoides | Oncorhynchus nerka |
|---|---|---|
| Class | N/A | N/A |
| Order | Pleuronectiformes | Salmoniformes |
| Family | Pleuronectidae | Salmonidae |
| Genus | Hippoglossoides | Oncorhynchus |
| Species | platessoides | nerka |
| Status | ACCEPTED | ACCEPTED |
| Metric | Hippoglossoides platessoides | Oncorhynchus nerka |
|---|---|---|
| Observations | 680,697 | 125,926 |
| Habitat | Marine | Marine |
| IUCN Status | ENEndangered | Not Assessed |
| Kingdom | Animalia | Animalia |
| Phylum | Chordata | Chordata |
The FishSpecPeek editorial team aggregates and verifies species data from GBIF Backbone Taxonomy & OBIS. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.