Side-by-side species comparison · Taxonomy, habitat & conservation
| Field | Limanda limanda | Trachurus trachurus |
|---|---|---|
| Class | N/A | N/A |
| Order | Pleuronectiformes | Perciformes |
| Family | Pleuronectidae | Carangidae |
| Genus | Limanda | Trachurus |
| Species | limanda | trachurus |
| Status | ACCEPTED | ACCEPTED |
| Metric | Limanda limanda | Trachurus trachurus |
|---|---|---|
| Observations | 623,719 | 204,865 |
| Habitat | Marine | Marine |
| IUCN Status | Not Assessed | VUVulnerable |
| Kingdom | Animalia | Animalia |
| Phylum | Chordata | Chordata |
The FishSpecPeek editorial team aggregates and verifies species data from GBIF Backbone Taxonomy & OBIS. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.