Side-by-side species comparison · Taxonomy, habitat & conservation
| Field | Melanogrammus aeglefinus | Salmo trutta |
|---|---|---|
| Class | N/A | N/A |
| Order | Gadiformes | Salmoniformes |
| Family | Gadidae | Salmonidae |
| Genus | Melanogrammus | Salmo |
| Species | aeglefinus | trutta |
| Status | ACCEPTED | ACCEPTED |
| Metric | Melanogrammus aeglefinus | Salmo trutta |
|---|---|---|
| Observations | 1,187,495 | 941,065 |
| Habitat | Marine | Marine |
| IUCN Status | VUVulnerable | Not Assessed |
| Kingdom | Animalia | Animalia |
| Phylum | Chordata | Chordata |
The FishSpecPeek editorial team aggregates and verifies species data from GBIF Backbone Taxonomy & OBIS. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.