Side-by-side species comparison · Taxonomy, habitat & conservation
| Field | Platichthys flesus | Seriola lalandi |
|---|---|---|
| Class | N/A | N/A |
| Order | Pleuronectiformes | Perciformes |
| Family | Pleuronectidae | Carangidae |
| Genus | Platichthys | Seriola |
| Species | flesus | lalandi |
| Status | ACCEPTED | ACCEPTED |
| Metric | Platichthys flesus | Seriola lalandi |
|---|---|---|
| Observations | 286,225 | 95,541 |
| Habitat | Marine | Marine |
| IUCN Status | Not Assessed | Not Assessed |
| Kingdom | Animalia | Animalia |
| Phylum | Chordata | Chordata |
The FishSpecPeek editorial team aggregates and verifies species data from GBIF Backbone Taxonomy & OBIS. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.