Side-by-side species comparison · Taxonomy, habitat & conservation
| Field | Scomber scombrus | Thunnus alalunga |
|---|---|---|
| Class | N/A | N/A |
| Order | Perciformes | Perciformes |
| Family | Scombridae | Scombridae |
| Genus | Scomber | Thunnus |
| Species | scombrus | alalunga |
| Status | ACCEPTED | ACCEPTED |
| Metric | Scomber scombrus | Thunnus alalunga |
|---|---|---|
| Observations | 331,439 | 115,668 |
| Habitat | Marine | Marine |
| IUCN Status | Not Assessed | Not Assessed |
| Kingdom | Animalia | Animalia |
| Phylum | Chordata | Chordata |
The FishSpecPeek editorial team aggregates and verifies species data from GBIF Backbone Taxonomy & OBIS. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.