Atlantoraja castelnaui · ACCEPTED
| Class | Elasmobranchii |
| Order | Rajiformes |
| Family | Arhynchobatidae |
| Genus | Atlantoraja |
| Species | castelnaui |
| Taxonomic Status | ACCEPTED |
| GBIF Taxon Key | 2419892 |
| Observation Count | 479 |
| Habitat | Marine |
| IUCN Status | CRCritically Endangered |
| Kingdom | Animalia |
| Phylum | Chordata |
The FishSpecPeek editorial team aggregates and verifies species data from GBIF Backbone Taxonomy & OBIS. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.