Centrophorus tessellatus · ACCEPTED
| Class | Elasmobranchii |
| Order | Squaliformes |
| Family | Centrophoridae |
| Genus | Centrophorus |
| Species | tessellatus |
| Taxonomic Status | ACCEPTED |
| GBIF Taxon Key | 5216421 |
| Observation Count | 17 |
| Habitat | Marine |
| IUCN Status | ENEndangered |
| Kingdom | Animalia |
| Phylum | Chordata |
The FishSpecPeek editorial team aggregates and verifies species data from GBIF Backbone Taxonomy & OBIS. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.