Squatina japonica · ACCEPTED
| Class | Elasmobranchii |
| Order | Squatiniformes |
| Family | Squatinidae |
| Genus | Squatina |
| Species | japonica |
| Taxonomic Status | ACCEPTED |
| GBIF Taxon Key | 2417801 |
| Observation Count | 19 |
| Habitat | Marine |
| IUCN Status | CRCritically Endangered |
| Kingdom | Animalia |
| Phylum | Chordata |
The FishSpecPeek editorial team aggregates and verifies species data from GBIF Backbone Taxonomy & OBIS. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.