Triaenodon obesus · ACCEPTED
| Class | Elasmobranchii |
| Order | Carcharhiniformes |
| Family | Carcharhinidae |
| Genus | Triaenodon |
| Species | obesus |
| Taxonomic Status | ACCEPTED |
| GBIF Taxon Key | 2418054 |
| Observation Count | 28,677 |
| Habitat | Marine |
| IUCN Status | VUVulnerable |
| Kingdom | Animalia |
| Phylum | Chordata |
The FishSpecPeek editorial team aggregates and verifies species data from GBIF Backbone Taxonomy & OBIS. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.